| Management number | 221584709 | Release Date | 2026/05/03 | List Price | US$63.60 | Model Number | 221584709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 089305576977 |
|---|---|
| Size | Large |
| Color | Assorted Colors Pack |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Trail maker |
| Item Shape | Rectangular |
| Model Name | 7054s |
| Shell Type | Soft Shell PVC |
| Sport Type | Hiking, Running |
| Strap Type | Adjustable |
| Unit Count | 24 Count |
| School Type | Elementary School |
| Manufacturer | A.D. Sutton & Sons |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Daypack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 24 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Phone Pocket, Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid-Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 5.5"D x 12"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Adjustable, Checkpoint Friendly, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form