| Management number | 216135966 | Release Date | 2026/04/19 | List Price | US$43.60 | Model Number | 216135966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 045235101160 |
|---|---|
| Color | Red |
| Theme | Sports |
| Brand Name | SUUNTO |
| Model Name | Suunto Wing |
| Style Name | Suunto Wing Kit |
| Unit Count | 1.0 Count |
| Item Weight | 33 Grams |
| Control Type | Volume Control |
| Manufacturer | SUUNTO |
| Model Number | SS050944000 |
| BuiltIn Media | Charging Stand, SUUNTO Wing Headphone All Black |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Open-Ear / Bone Conduction |
| Headphone Jack | No Jack |
| Item Type Name | Headband |
| Frequency Range | 20-20kHz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart Speakers, Car Audio Systems, Motorcycles |
| Enclosure Material | Silicone, Titanium |
| Additional Features | Lightweight, Sports & Exercise, Water Resistant |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Red |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Carrying Case Material | plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Bone Conduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form