| Management number | 227077968 | Release Date | 2026/05/09 | List Price | US$1,597.60 | Model Number | 227077968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818545027433 |
|---|---|
| ASIN | B0B3KZMWRR |
| Color | White |
| Noise | 60 Decibels |
| Voltage | 230 Volts |
| Wattage | 460 |
| Capacity | 3 Tons |
| Brand Name | MRCOOL COMFORT MADE SIMPLE |
| Efficiency | high |
| Floor Area | 1500 Square Feet |
| Model Name | DIY Multi-Zone Series |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 150 Pounds |
| Refrigerant | R-410A |
| Manufacturer | MRCOOL |
| Model Number | DIYM236HPW02C08 |
| Power Source | Corded Electric |
| Cooling Power | 36000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Ductless Heat Pump |
| BEE Star Rating | Possibly |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Number of Tubes | 4 |
| Installation Type | Split System |
| Additional Features | Energy Efficient |
| Included Components | Condenser, Handler, Install Kit |
| Is Product Cordless | No |
| Warranty Description | Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 10 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 32"D x 12"W x 8"H |
| Air Conditioner Application | Multi-zone |
| Window Opening Maximum Width | 16 Inches |
| Seasonal Energy Efficiency Ratio SEER | 21.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form